top of page

Certified Teachers
Home || Teachers List
Our Certified Teachers
SN | Name | Country | Level (Course) | Teaching Qualification | Year of Completion* |
|---|---|---|---|---|---|
1 | Daniela Beltrani | Italy | Level 3 (MTT) | Mindfulness, MBWE | 2018 |
2 | Bhuvaneswari S | Singapore | Level 3 (MTT) | Mindfulness, MBWE | 2019 |
3 | Chua Bee Bee (Vivien) | Singapore | Level 3 (MTT) | Mindfulness, MBWE | 2019 |
4 | Denoual Manuel | France/Singapore | Level 3 (MTT) | Mindfulness, MBWE | 2019 |
5 | Dr. Sunita Rai | Singapore | Level 3+ (MTT, MBSR TT) | Mindfulness, MBWE, MBSR | 2019 |
6 | Lisa Tendai Sanders | South Africa | Level 3 (MTT) | Mindfulness, MBWE | 2019 |
7 | Lum Lai Ling (Nicole) | Singapore | Level 3 (MTT) | Mindfulness, MBWE | 2019 |
8 | Ow Su-Wen Michelle | Singapore | Level 2 (OMF), Level 3+ (MTT, MBSR TT) | Mindfulness, MBWE, MBSR, MBOE | 2019 |
9 | Priya V Fafat | Singapore | Level 3 (MTT) | Mindfulness, MBWE | 2019 |
10 | Susan J. Lussenhop | USA/Singapore | Level 3 (MTT) | Mindfulness, MBWE | 2019 |
11 | Beatriz Aparecida Burin | Brazil | Level 3 (MTT) | Mindfulness, MBWE | 2020 |
12 | Bernadette Chua Sau-Yin | Singapore | Level 3 (MTT) | Mindfulness, MBWE | 2020 |
13 | Goh Tong Ngoh | Singapore | Level 3 (MTT) | Mindfulness, MBWE | 2020 |
14 | Hernie Khames-Martin | Canada/Singapore | Level 3+ (MTT, MBSR TT) | Mindfulness, MBWE, MBSR | 2020 |
15 | Jenna Yun | South Korea/Singapore | Level 3 (MTT) | Mindfulness, MBWE | 2020 |
16 | Lim Yin Lena | Singapore | Level 3 (MTT) | Mindfulness, MBWE | 2020 |
17 | Mok Jia Jie | Singapore | Level 3 (MTT) | Mindfulness, MBWE | 2020 |
18 | Nethra Raghuraman | India/Singapore | Level 3 (MTT) | Mindfulness, MBWE | 2020 |
19 | Nuraifa Ahmad | Singapore | Level 3 (MTT) | Mindfulness, MBWE | 2020 |
20 | Sonam Mahajan | Singapore | Level 3 (MTT) | Mindfulness, MBWE | 2020 |
21 | Joyce Kau | Singapore | Level 3 (MTT) | Mindfulness, MBWE | 2021 |
22 | Nikhila Sharma | India/London | Level 3+ (MTT, MBSR TT) | Mindfulness, MBWE, MBSR | 2021 |
23 | Sue-Ann Chan Wee Foong | Singapore | Level 3+ (MBSR) | Mindfulness, MBWE | 2021 |
24 | Devi Mirchandani | Singapore | Level 3 (MTT) | Mindfulness, MBWE | 2022 |
25 | Dr. Shambhavi Samir Alve | India | Level 3+ (MTT, MBSR TT) | Mindfulness, MBWE, MBSR | 2022 |
26 | Leo TingYuan | Singapore | Level 3 (MTT) | Mindfulness, MBWE | 2022 |
27 | Lydia Toh | Singapore | Level 3 (MTT) | Mindfulness, MBWE | 2022 |
28 | Manuela Jones | Brazil/Singapore | Level 3 (MTT) | Mindfulness, MBWE | 2022 |
29 | Abigail Thio Li Min | Singapore | Level 3 (MTT) | Mindfulness, MBWE | 2023 |
30 | Albert Tiong | Singapore | Level 3 (MTT) | Mindfulness, MBWE | 2023 |
31 | Balasubramaniam GK | Singapore | Level 3 (MTT) | Mindfulness, MBWE | 2023 |
32 | Chang Yuwen | Singapore | Level 3+ (MTT, MBSR TT) | Mindfulness, MBWE, MBSR | 2023 |
33 | Kimberly Leng | Singapore | Level 3 (MTT) | Mindfulness, MBWE | 2023 |
34 | Phua Shu Jun Jesslyn | Singapore | Level 3 (MTT) | Mindfulness, MBWE | 2023 |
35 | Shikha Sood | India | Level 3+ (MTT, MBSR TT) | Mindfulness, MBWE, MBSR | 2023 |
36 | Snehanky Chattopadhyay | India | Level 3 (MTT) | Mindfulness, MBWE | 2023 |
37 | Sng Ren Guang Aaron | Singapore | Level 2 (OMF) | Mindfulness in Organisations | 2023 |
38 | Jerry Varghese | India | Level 3 (MTT) | Mindfulness, MBWE | 2024 |
39 | Joy Chua Jia Hui | Singapore | Level 2 (SMF) | Mindfulness for Kids | 2024 |
40 | Bhavana Shishodiya | India | Level 3+ (MTT, MBSR TT) | Mindfulness, MBWE, MBSR | 2025 |
41 | Chew Hock Meng (Sean) | Singapore | Level 2 (MOCP) | Mindfulness in Therapy | 2025 |
42 | Dr. Kelsey Evans-Amalu | USA | MBOE TT | MBOE | 2025 |
43 | Joey Chua Sheau Huey | Singapore | Level 3+ (MTT, MBSR TT) | Mindfulness, MBWE, MBSR | 2025 |
44 | Jon Sim Kok Lim | Singapore | Level 2 (MOCP) | Mindfulness in Therapy | 2025 |
45 | Joycelyn Theng Fui Kuin | Singapore | Level 2 (MOCP) | Mindfulness in Therapy | 2025 |
46 | Lee Cynthia | Singapore | Level 3+ (MTT, MBSR TT) | Mindfulness, MBWE, MBSR | 2025 |
47 | Mallory Celine Tan | Singapore | Level 3 (MTT) | Mindfulness, MBWE | 2025 |
48 | Pui Ling (Pauline) Wong | Singapore | Level 3+ (MTT, MBSR TT) | Mindfulness, MBWE, MBSR | 2025 |
49 | Shirley Wang Suwen | Singapore | Level 3 (MTT) | Mindfulness, MBWE | 2025 |
50 | Sim Yee Ping Michelle | Singapore | Level 3+ (MTT, MBSR TT) | Mindfulness, MBWE, MBSR | 2025 |
51 | Thamarai Ranjini Veerappan | Singapore/India | Level 3 (MTT) | Mindfulness, MBWE | 2025 |
52 | Tripati Srivastava | India | Level 3 (MTT) | Mindfulness, MBWE | 2025 |
53 | Vanathy Balaji | Singapore/India | Level 2 (OMF) | Mindfulness in Organisations, MBOE | 2025 |
54 | Yeo Hui Fang Amanda | Singapore | Level 3+ (MTT, MBSR) | Mindfulness, MBWE, MBSR | 2025 |
55 | Caroline Colacicchi Haddock | Singapore | Level 2 (SMF) | Mindfulness for Kids | 2026 |
56 | Falak Kazi | India | Level 1 (Foundations) | Introductory Mindfulness | 2026 |
57 | Julia Henry | Singapore | Level 2 (SMF), Level 3 (MTT - in progress) | Mindfulness for Kids | 2026 |
58 | Kawita Thani | South America | Level 1 (Foundations), Level 2 (SMF)-in progress | Introductory Mindfulness | 2026 |
59 | Ng Su Yi | Singapore | Level 3 (MTT - in progress) | - | |
60 | Sarah M. Maceda | Hong Kong | Level 3 (MTT - in progress) | - | |
61 | Siddharth Bhaskar | Germany | Level 3 (MTT - in progress) | - | |
62 | Thao Le | Singapore | Level 3 (MTT - in progress) | ||
63 | Alex Lin | Singapore | Level 3 (MTT - in progress) | - | |
64 | Ashley Wu | Singapore | Level 3 (MTT- in progress) | - | |
65 | Christopher Lydon | China/UK | Level 3 (MTT - in progress) | - | |
66 | Dr. Karishma Trivedi | India | Level 1 (Foundations- in progress) | - | |
67 | Evelyn Seah | Singapore | Level 3 (MTT- in progress) | - | |
68 | Joanne Chua | Singapore | Level 3 (MTT - in progress) | - | |
69 | Kashmira Limbuwalla | Singapore | Level 2 (SMF - in progress) | - | |
70 | Lau Wai Lian @ Linda Lau | Singapore | Level 3 (MTT - in progress) | - | |
71 | Loh May Po Mabel | Singapore | Level 3 (MTT - in progress) | - | |
72 | Maria Vida Alop Sawit | Singapore | Level 1 (Foundations- in progress) | - | |
73 | Mikel Goh | Singapore | Level 3 (MTT - in progress) | - | |
74 | Ng Minghao | Singapore | Level 3 (MTT - in progress) | - | |
75 | Rahil Khetani | India | Level 3 (MTT - in progress) | - | |
76 | Soo Poh Ling | Singapore | Level 3 (MTT - in progress) | - | |
77 | Sukhwinder Kaur | Singapore | Level 2 (MOCP-in progress) | - | |
78 | Susan McGrath | Singapore/ | Level 3 (MTT - in progress) | - | |
79 | Wei Xuan | Singapore | Level 1 (Foundations- in progress) | - |
bottom of page